Formation factories
Formation agents and registered-office services let thousands of companies use one address. These 50 addresses alone hold 379,731 companies. That's why Ltd Edition never plots a company at an agent's address.
| # | Address | Companies | Last 30 days |
|---|---|---|---|
| 1 | 71-75 Shelton Street Covent Garden London WC2H 9JQ | 74,992 | 2,501 |
| 2 | 128 City Road London EC1V 2NX | 42,398 | 1,149 |
| 3 | 20 Wenlock Road London N1 7GU | 20,433 | 521 |
| 4 | 124 City Road London EC1V 2NX | 17,186 | 241 |
| 5 | 3rd Floor 86-90 Paul Street London EC2A 4NE | 16,753 | 10 |
| 6 | 20-22 Wenlock Road London N1 7GU | 15,331 | 12 |
| 7 | 167-169 Great Portland Street 5th Floor London W1W 5PF | 13,585 | 199 |
| 8 | 27 Old Gloucester Street London WC1N 3AX | 13,238 | 118 |
| 9 | 71-75 Shelton Street London WC2H 9JQ | 10,469 | 34 |
| 10 | 66 Paul Street London EC2A 4NA | 10,005 | 1,432 |
| 11 | 61 Bridge Street Kington HR5 3DJ | 9,688 | 128 |
| 12 | 86-90 Paul Street London EC2A 4NE | 8,392 | 22 |
| 13 | 167-169 Great Portland Street London W1W 5PF | 8,146 | 251 |
| 14 | 50 Lothian Road Festival Square Edinburgh EH3 9WJ | 6,361 | 54 |
| 15 | 7 Bell Yard London WC2A 2JR | 5,666 | 1 |
| 16 | 1 Lyric Square London W6 0NB | 5,597 | 5 |
| 17 | 5 Brayford Square London E1 0SG | 5,516 | 182 |
| 18 | 37 Croydon Road Beckenham BR3 4AB | 5,367 | 15 |
| 19 | 124-128 City Road London EC1V 2NX | 5,214 | 225 |
| 20 | Initial Business Centre Wilson Business Park Manchester M40 8WN | 5,202 | 141 |
| 21 | 2nd Floor College House 17 King Edwards Road Ruislip HA4 7AE | 4,929 | 120 |
| 22 | 5 South Charlotte Street Edinburgh EH2 4AN | 4,674 | 65 |
| 23 | 182-184 High Street North East Ham London E6 2JA | 4,661 | 299 |
| 24 | 82 James Carter Road Mildenhall IP28 7DE | 4,390 | 277 |
| 25 | 320 Firecrest Court Centre Park Warrington WA1 1RG | 3,995 | 0 |
| 26 | 82a James Carter Road Mildenhall Bury St Edmunds IP28 7DE | 3,613 | 154 |
| 27 | 82a James Carter Road Mildenhall IP28 7DE | 3,084 | 78 |
| 28 | 44 Main Street Douglas ML11 0QW | 2,849 | 0 |
| 29 | 195-197 Wood Street London E17 3NU | 2,741 | 181 |
| 30 | 85 Great Portland Street First Floor London W1W 7LT | 2,705 | 2 |
| 31 | Lawrence House 5 St Andrews Hill Norwich NR2 1AD | 2,652 | 0 |
| 32 | 101 New Cavendish Street 1st Floor South London W1W 6XH | 2,640 | 23 |
| 33 | 167-169 Great Portland Street Fifth Floor London W1W 5PF | 2,615 | 83 |
| 34 | James Carter Road Mildenhall Bury St Edmunds IP28 7DE | 2,536 | 62 |
| 35 | 82 James Carter Road Mildenhall Bury St Edmunds IP28 7DE | 2,509 | 38 |
| 36 | 60 Tottenham Court Road Fitzrovia London W1T 2EW | 2,471 | 72 |
| 37 | 78 Montgomery Street Edinburgh EH7 5JA | 2,339 | 0 |
| 38 | C/O Getground 1 Lyric Square London W6 0NB | 2,285 | 42 |
| 39 | 85 Great Portland Street London W1W 7LT | 2,077 | 1 |
| 40 | Stonemead House 95 London Road Croydon CR0 2RF | 2,028 | 0 |
| 41 | 1 Kings Avenue London N21 3NA | 2,025 | 11 |
| 42 | 1 Quality Court Chancery Lane London WC2A 1HR | 2,003 | 26 |
| 43 | 35 Ballards Lane London N3 1XW | 1,956 | 6 |
| 44 | 272 Bath Street Glasgow G2 4JR | 1,875 | 2 |
| 45 | 4 Capricorn Centre Cranes Farm Road Basildon SS14 3JJ | 1,838 | 24 |
| 46 | 7 Copperfield Road Coventry West Midlands England CV2 4AQ | 1,796 | 35 |
| 47 | 6th Floor Amp House Dingwall Road Croydon CR0 2LX | 1,792 | 8 |
| 48 | Level 5a Maple House 149 Tottenham Court Road London W1T 7NF | 1,721 | 5 |
| 49 | Mansion House Manchester Road Altrincham WA14 4RW | 1,702 | 25 |
| 50 | 167 - 169 Great Portland Street 5th Floor London W1W 5PF | 1,691 | 61 |
Counts come from the Companies House snapshot to 31/08/2026. Addresses are grouped after removing suite and unit numbers.