Tables › Balance sheets
Highest net assets
Companies with the largest net assets in their most recent filed accounts. Built from 1,153,351 companies' iXBRL accounts filed at Companies House; figures are as of each company's period end.
| # | Company | Net assets | As of |
|---|---|---|---|
| 1 | WPP 2005 Limited Professional & scientific · Southwark Active | £18bn | 31/12/2025 |
| 2 | Thomson Reuters Investment Holdings Limited Professional & scientific · Tower Hamlets Active | £12bn | 31/12/2025 |
| 3 | TR (2008) Limited Professional & scientific · Tower Hamlets Active | £12bn | 31/12/2025 |
| 4 | Livenote Technologies Limited Information & communication · Tower Hamlets Active | £5.9bn | 31/12/2025 |
| 5 | Land Securities P L C Real estate · City of Westminster Active | £5.5bn | 31/03/2026 |
| 6 | International Power (Zebra) Limited Professional & scientific · City and County of the City of London Active | £4.4bn | 31/12/2025 |
| 7 | Axalta Coating Systems UK Holding Limited Finance & insurance · Welwyn Garden City Active | £4.3bn | 31/12/2025 |
| 8 | Mediatek Global Holdings Limited Finance & insurance · Cambourne Active | £4.1bn | 31/12/2025 |
| 9 | Axalta Coating Systems UK Limited Manufacturing · Welwyn Garden City Active | £3.7bn | 31/12/2025 |
| 10 | Teradyne International UK Holdings Ltd Finance & insurance · City and County of the City of London Active | £3.2bn | 31/12/2025 |
| 11 | Teradyne Limited Admin & support services · City and County of the City of London Active | £3.0bn | 31/12/2025 |
| 12 | Ipek Investment Limited Finance & insurance · Islington Active | £2.3bn | 31/12/2025 |
| 13 | Houting UK Limited Finance & insurance · Camden Active | £2.1bn | 31/12/2025 |
| 14 | Thomson Reuters Group Limited Professional & scientific · Tower Hamlets Active | £2.1bn | 31/12/2025 |
| 15 | Financial Models Corporation Limited Other services · City and County of the City of London Active | £2.0bn | 31/12/2025 |
| 16 | Odas Global Consulting Ltd Finance & insurance · Camden Active | £1.8bn | 30/06/2025 |
| 17 | Planet UK Holdco Limited Finance & insurance · City and County of the City of London Active | £1.5bn | 31/12/2025 |
| 18 | Fleur Bidco Limited Finance & insurance · Hackney Active | £1.3bn | 31/12/2025 |
| 19 | Canary Wharf Limited Construction · Tower Hamlets Active | £1.3bn | 31/12/2025 |
| 20 | Bertelsmann UK Limited Professional & scientific · Islington Active | £1.3bn | 31/12/2025 |
| 21 | WPP Finance Co. Limited Admin & support services · Southwark Active | £1.1bn | 31/12/2025 |
| 22 | Rock Bidco Limited Finance & insurance · Camden Active | £1.1bn | 30/06/2025 |
| 23 | Patriot Acquisition Bidco Limited Finance & insurance · Cheltenham Active | £1.1bn | 31/12/2025 |
| 24 | Canary Wharf Holdings Limited Professional & scientific · Tower Hamlets Active | £930m | 31/12/2025 |
| 25 | Park Plaza Hotels (UK) Limited Hospitality · Lambeth Active | £917m | 31/12/2025 |
| 26 | Unicorn Bidco Limited Finance & insurance · City and County of the City of London Active | £877m | 31/12/2025 |
| 27 | Pphe Holdings Limited Hospitality · Lambeth Active | £845m | 31/12/2025 |
| 28 | Canary Wharf Investments Limited Real estate · Tower Hamlets Active | £777m | 31/12/2025 |
| 29 | Grain LNG Limited Energy supply · Wallend Active | £755m | 31/03/2026 |
| 30 | Championx UK Limited Finance & insurance · Merton Active | £738m | 31/12/2025 |
| 31 | Sliced Bread Limited Information & communication · Southwark Active | £706m | 31/12/2025 |
| 32 | HS1 Limited Transport & storage · Islington Active | £703m | 31/03/2026 |
| 33 | Rwe Renewables UK Dogger Bank South (East) Limited Construction · Swindon Active | £700m | 31/12/2025 |
| 34 | Helix Energy Solutions (U.K.) Limited Mining & quarrying · Aberdeen City Active | £691m | 31/12/2025 |
| 35 | Foxtrot Holdco Limited Finance & insurance · City and County of the City of London Active | £672m | 31/12/2025 |
| 36 | Rwe Renewables UK Dogger Bank South (West) Limited Construction · Swindon Active | £644m | 31/12/2025 |
| 37 | Soho Estates Limited Real estate · City of Westminster Active | £618m | 31/03/2026 |
| 38 | Miracle Nova (UK) Limited Finance & insurance · City of Westminster Active | £609m | 31/12/2025 |
| 39 | Enterprise Limited Professional & scientific · City and County of the City of London Active | £594m | 31/12/2025 |
| 40 | Jera Nex Finco Limited Professional & scientific · City and County of the City of London Active | £557m | 31/12/2025 |
| 41 | TTC (1994) Limited Professional & scientific · Tower Hamlets Active | £557m | 31/12/2025 |
| 42 | Rocky Covivio Limited Finance & insurance · Chester Active | £542m | 31/12/2025 |
| 43 | Knpak Acquisition Limited Finance & insurance · Tower Hamlets Active | £530m | 31/12/2025 |
| 44 | The Valspar (UK) Holding Corporation Limited Manufacturing · Witney Active | £497m | 31/12/2025 |
| 45 | Every Space Ltd Real estate · Brent Active | £486m | 31/12/2025 |
| 46 | BMG Rights Management (UK) Limited Professional & scientific · City of Westminster Active | £483m | 31/12/2025 |
| 47 | RPM UK Enterprises Limited Finance & insurance · Bristol Active | £482m | 31/05/2026 |
| 48 | Melcorpo Solutions Finance & insurance · Barnet Active | £467m | 30/12/2025 |
| 49 | Wanfeng (UK) Aviation Co., Ltd Professional & scientific · Sutton in Ashfield Active | £431m | 31/12/2025 |
| 50 | HMD Seal/Less Pumps Limited Manufacturing · Eastbourne Active | £389m | 31/12/2025 |
Dormant companies, balances under £1,000, and filings whose figures are impossible for their declared accounts type (e.g. a micro-entity claiming billions) are excluded. Only accounts with a period end in the last 18 months count. Values as reported, including any scaling in the filing.