Tables › Balance sheets
Highest net assets
Companies with the largest net assets in their most recent filed accounts. Built from 563,644 companies' iXBRL accounts filed at Companies House; figures are as of each company's period end.
| # | Company | Net assets | As of |
|---|---|---|---|
| 1 | Thomson Reuters Investment Holdings Limited Professional & scientific · Tower Hamlets Active | £12bn | 31/12/2025 |
| 2 | TR (2008) Limited Professional & scientific · Tower Hamlets Active | £12bn | 31/12/2025 |
| 3 | Livenote Technologies Limited Information & communication · Tower Hamlets Active | £5.9bn | 31/12/2025 |
| 4 | Mediatek Global Holdings Limited Finance & insurance · Cambourne Active | £4.1bn | 31/12/2025 |
| 5 | Teradyne International UK Holdings Ltd Finance & insurance · City and County of the City of London Active | £3.2bn | 31/12/2025 |
| 6 | Teradyne Limited Admin & support services · City and County of the City of London Active | £3.0bn | 31/12/2025 |
| 7 | Ipek Investment Limited Finance & insurance · Islington Active | £2.3bn | 31/12/2025 |
| 8 | Thomson Reuters Group Limited Professional & scientific · Tower Hamlets Active | £2.1bn | 31/12/2025 |
| 9 | Fleur Bidco Limited Finance & insurance · Hackney Active | £1.3bn | 31/12/2025 |
| 10 | Canary Wharf Limited Construction · Tower Hamlets Active | £1.3bn | 31/12/2025 |
| 11 | Bertelsmann UK Limited Professional & scientific · Islington Active | £1.3bn | 31/12/2025 |
| 12 | WPP Finance Co. Limited Admin & support services · Southwark Active | £1.1bn | 31/12/2025 |
| 13 | Rock Bidco Limited Finance & insurance · Camden Active | £1.1bn | 30/06/2025 |
| 14 | Patriot Acquisition Bidco Limited Finance & insurance · Cheltenham Active | £1.1bn | 31/12/2025 |
| 15 | Canary Wharf Holdings Limited Professional & scientific · Tower Hamlets Active | £930m | 31/12/2025 |
| 16 | Park Plaza Hotels (UK) Limited Hospitality · Lambeth Active | £917m | 31/12/2025 |
| 17 | Pphe Holdings Limited Hospitality · Lambeth Active | £845m | 31/12/2025 |
| 18 | Canary Wharf Investments Limited Real estate · Tower Hamlets Active | £777m | 31/12/2025 |
| 19 | HS1 Limited Transport & storage · Islington Active | £703m | 31/03/2026 |
| 20 | Rwe Renewables UK Dogger Bank South (East) Limited Construction · Swindon Active | £700m | 31/12/2025 |
| 21 | Helix Energy Solutions (U.K.) Limited Mining & quarrying · Aberdeen City Active | £691m | 31/12/2025 |
| 22 | Rwe Renewables UK Dogger Bank South (West) Limited Construction · Swindon Active | £644m | 31/12/2025 |
| 23 | Enterprise Limited Professional & scientific · City and County of the City of London Active | £594m | 31/12/2025 |
| 24 | TTC (1994) Limited Professional & scientific · Tower Hamlets Active | £557m | 31/12/2025 |
| 25 | Rocky Covivio Limited Finance & insurance · Chester Active | £542m | 31/12/2025 |
| 26 | BMG Rights Management (UK) Limited Professional & scientific · City of Westminster Active | £483m | 31/12/2025 |
| 27 | Canary Wharf Retail Limited Real estate · Tower Hamlets Active | £387m | 31/12/2025 |
| 28 | Rwe Renewables UK Humber Wind Limited Energy supply · Swindon Active | £375m | 31/12/2025 |
| 29 | Pphe Headco Limited Hospitality · Lambeth Active | £362m | 31/12/2025 |
| 30 | Betjeman Holdings Jvco Limited Finance & insurance · Islington Active | £336m | 31/03/2026 |
| 31 | Rwe Renewables UK London Array Limited Energy supply · Swindon Active | £336m | 31/12/2025 |
| 32 | Betjeman Holdings Midco Limited Finance & insurance · Islington Active | £336m | 31/03/2026 |
| 33 | Fenwick, Limited Wholesale & retail · Newcastle upon Tyne Active | £315m | 30/01/2026 |
| 34 | Signature Top Limited Hospitality · Lambeth Active | £305m | 31/12/2025 |
| 35 | YGEIA3 Ltd Health & social work · City of Westminster Active | £298m | 31/10/2025 |
| 36 | Capita Life & Pensions Regulated Services Limited Finance & insurance · City of Westminster Active | £263m | 31/12/2025 |
| 37 | Beneficium Bidco Limited Finance & insurance · City and County of the City of London Active | £254m | 31/12/2025 |
| 38 | Wavemaker Limited Professional & scientific · Southwark Active | £230m | 31/12/2025 |
| 39 | Ellison SPV 2 Limited Professional & scientific · Oxford Active | £227m | 31/12/2025 |
| 40 | Blackstown Holdings Limited Finance & insurance · Hersham Active | £223m | 31/12/2025 |
| 41 | Thomson Publishing Group Limited Professional & scientific · Tower Hamlets Active | £217m | 31/12/2025 |
| 42 | CW Wood Wharf Water Street Holdings Limited Finance & insurance · Tower Hamlets Active | £211m | 31/12/2025 |
| 43 | Hokulani Limited Finance & insurance · Hackney Active | £196m | 30/11/2025 |
| 44 | WPP Media UK Limited Professional & scientific · Southwark Active | £187m | 31/12/2025 |
| 45 | Alternative Infrastructure Investments Limited Professional & scientific · Harrow Active | £183m | 31/12/2025 |
| 46 | Keywords UK Holdings Limited Information & communication · Camden Active | £178m | 31/12/2025 |
| 47 | Amey Defence Services Limited Other services · City and County of the City of London Active | £174m | 31/12/2025 |
| 48 | Cinecentre Holdings Limited Professional & scientific · Camden Active | £168m | 30/04/2026 |
| 49 | Essence Global Limited Professional & scientific · Southwark Active | £167m | 31/12/2025 |
| 50 | Firmdale Hotels PLC Hospitality · Kensington and Chelsea Active | £162m | 31/01/2026 |
Dormant companies, balances under £1,000, and filings whose figures are impossible for their declared accounts type (e.g. a micro-entity claiming billions) are excluded. Only accounts with a period end in the last 18 months count. Values as reported, including any scaling in the filing.