Tables › Balance sheets
Largest net liabilities
Companies whose liabilities exceed their assets by the most. A factual figure from the balance sheet, not a judgement. Built from 1,153,351 companies' iXBRL accounts filed at Companies House; figures are as of each company's period end.
| # | Company | Net liabilities | As of |
|---|---|---|---|
| 1 | Odh Investments Limited Professional & scientific · Kington Active | £505m | 31/12/2025 |
| 2 | Arena Racing Corporation Limited Admin & support services · City of Westminster Active | £260m | 31/12/2025 |
| 3 | Trust Payments Ltd Professional & scientific · Bromley Active | £180m | 31/12/2025 |
| 4 | Fine Organics Limited Manufacturing · Middlesbrough Active | £174m | 31/12/2025 |
| 5 | Moonbeam Bidco Ltd Finance & insurance · Knutsford Active | £159m | 31/12/2025 |
| 6 | UK Academic Holdings Ltd Education · City and County of the City of London Active | £156m | 31/07/2025 |
| 7 | Ams Holdco 1 Ltd Professional & scientific · City and County of the City of London Active | £153m | 31/12/2025 |
| 8 | Consolidated Developments Limited Real estate · Kensington and Chelsea Active | £136m | 31/12/2025 |
| 9 | Truespeed Communications Ltd Information & communication · Bath Active | £136m | 31/12/2025 |
| 10 | Greencoat Mermaid Limited Finance & insurance · City and County of the City of London Active | £123m | 31/12/2025 |
| 11 | Swanton Care & Community Limited Health & social work · Coventry Active | £116m | 31/12/2025 |
| 12 | Arrow Business Comms (UK) Limited Finance & insurance · Liverpool Active | £114m | 31/12/2025 |
| 13 | Related London Pocket Holdings Limited Real estate · City of Westminster Active | £109m | 31/12/2025 |
| 14 | Outernet London Limited Finance & insurance · Kensington and Chelsea Active | £108m | 31/12/2025 |
| 15 | Auriens Chelsea Holdco Limited Finance & insurance · Kensington and Chelsea Active | £107m | 31/12/2025 |
| 16 | Catalent Oxford Limited Manufacturing · Tower Hamlets Active | £104m | 31/12/2025 |
| 17 | Peel L&P Investments NO.1 Limited Construction · Old Trafford Active | £104m | 31/03/2026 |
| 18 | Gvo B-1 Limited Finance & insurance · Hemswell Cliff Active | £99m | 31/12/2025 |
| 19 | Zihipp Ltd Professional & scientific · Bristol Active | £98m | 31/12/2025 |
| 20 | Kent Holdco Ltd Finance & insurance · Attleborough Active | £92m | 31/12/2025 |
| 21 | Burns & Mcdonnell Europe (UK) Limited Professional & scientific · Tower Hamlets Active | £84m | 31/12/2025 |
| 22 | Genova Properties Limited Admin & support services · Armagh City, Banbridge and Craigavon Active | £84m | 31/12/2025 |
| 23 | Catalent CTS UK Holding Limited Finance & insurance · Swindon Active | £83m | 31/12/2025 |
| 24 | V-Nova Services Limited Other services · City of Westminster Active | £82m | 31/03/2026 |
| 25 | Travel Content Limited Professional & scientific · Southwark Active | £80m | 31/12/2025 |
| 26 | 118 Group Investments Ltd. Finance & insurance · Royal Sutton Coldfield Active | £78m | 31/12/2025 |
| 27 | Nagwa Limited Education · Windsor Active | £78m | 31/12/2025 |
| 28 | C G C Technology Limited Manufacturing · Salford Active | £78m | 31/07/2025 |
| 29 | Lightspeed Networks Ltd Construction · Peterborough Active | £76m | 31/12/2025 |
| 30 | Ardenton UK Limited Finance & insurance · Manchester Active | £74m | 31/12/2025 |
| 31 | Stratasys Powder Production Ltd Wholesale & retail · Nottingham Active | £73m | 31/12/2025 |
| 32 | Jamf Ltd Information & communication · Milton Keynes Active | £72m | 31/12/2025 |
| 33 | Cidron Arlberg Topco Limited Finance & insurance · City and County of the City of London Active | £72m | 31/12/2025 |
| 34 | Aurora UK Topco Limited Finance & insurance · City of Westminster Active | £71m | 31/03/2026 |
| 35 | Allied London Fire Station Limited Real estate · Manchester Active | £70m | 31/12/2025 |
| 36 | Kingsway Mezz Hold Co Limited Finance & insurance · Borehamwood Active | £69m | 31/03/2026 |
| 37 | Butterfly Bidco Limited Finance & insurance · Southwark Active | £68m | 31/12/2025 |
| 38 | Allied London Fire Station Holdco One Limited Real estate · Manchester Active | £66m | 31/12/2025 |
| 39 | Sodali & Co Limited Professional & scientific · City and County of the City of London Active | £65m | 30/06/2025 |
| 40 | Allied London Fire Station Holdco Two Limited Real estate · Manchester Active | £65m | 31/12/2025 |
| 41 | Secanim Limited Manufacturing · Bentley Active | £64m | 31/12/2025 |
| 42 | Crown Records Management Limited Admin & support services · West Lothian Active | £63m | 31/12/2025 |
| 43 | Harrow Bidco Limited Finance & insurance · City of Westminster Active | £62m | 31/03/2026 |
| 44 | Atlanta Bidco Limited Information & communication · Guildford Active | £62m | 31/01/2026 |
| 45 | Tancastell Finance Limited Professional & scientific · Colchester Active | £62m | 31/12/2025 |
| 46 | TMG UK Services Limited Finance & insurance · City of Westminster Active | £61m | 31/12/2025 |
| 47 | Pasta Evangelists Ltd Manufacturing · Southwark Active | £61m | 31/12/2025 |
| 48 | Bricks Swansea Propco Limited Construction · City of Westminster Active | £58m | 30/12/2025 |
| 49 | Everbridge Europe Limited Information & communication · City of Westminster Active | £58m | 31/12/2025 |
| 50 | BHL Global Limited Admin & support services · City of Westminster Active | £58m | 31/12/2025 |
Dormant companies, balances under £1,000, and filings whose figures are impossible for their declared accounts type (e.g. a micro-entity claiming billions) are excluded. Only accounts with a period end in the last 18 months count. Values as reported, including any scaling in the filing.