Tables › Balance sheets
Largest net liabilities
Companies whose liabilities exceed their assets by the most. A factual figure from the balance sheet, not a judgement. Built from 563,644 companies' iXBRL accounts filed at Companies House; figures are as of each company's period end.
| # | Company | Net liabilities | As of |
|---|---|---|---|
| 1 | Fine Organics Limited Manufacturing · Middlesbrough Active | £174m | 31/12/2025 |
| 2 | Moonbeam Bidco Ltd Finance & insurance · Knutsford Active | £159m | 31/12/2025 |
| 3 | UK Academic Holdings Ltd Education · City and County of the City of London Active | £156m | 31/07/2025 |
| 4 | Truespeed Communications Ltd Information & communication · Bath Active | £136m | 31/12/2025 |
| 5 | Swanton Care & Community Limited Health & social work · Coventry Active | £116m | 31/12/2025 |
| 6 | Burns & Mcdonnell Europe (UK) Limited Professional & scientific · Tower Hamlets Active | £84m | 31/12/2025 |
| 7 | Catalent CTS UK Holding Limited Finance & insurance · Swindon Active | £83m | 31/12/2025 |
| 8 | V-Nova Services Limited Other services · City of Westminster Active | £82m | 31/03/2026 |
| 9 | Nagwa Limited Education · Windsor Active | £78m | 31/12/2025 |
| 10 | C G C Technology Limited Manufacturing · Salford Active | £78m | 31/07/2025 |
| 11 | Lightspeed Networks Ltd Construction · Peterborough Active | £76m | 31/12/2025 |
| 12 | Aurora UK Topco Limited Finance & insurance · City of Westminster Active | £71m | 31/03/2026 |
| 13 | Secanim Limited Manufacturing · Bentley Active | £64m | 31/12/2025 |
| 14 | Crown Records Management Limited Admin & support services · West Lothian Active | £63m | 31/12/2025 |
| 15 | Harrow Bidco Limited Finance & insurance · City of Westminster Active | £62m | 31/03/2026 |
| 16 | BHL Global Limited Admin & support services · City of Westminster Active | £58m | 31/12/2025 |
| 17 | Moonbeam Topco Ltd Finance & insurance · Knutsford Active | £56m | 31/12/2025 |
| 18 | Andropovsk Farms Limited Admin & support services · City and County of the City of London Active | £51m | 31/10/2025 |
| 19 | European Express Enterprises Limited Admin & support services · Hounslow Active | £50m | 31/12/2025 |
| 20 | Amo Pharma Limited Professional & scientific · Leeds Active | £49m | 31/12/2025 |
| 21 | Rooster Bidco Limited Finance & insurance · Camden Active | £45m | 28/12/2025 |
| 22 | Lightspeed Broadband Limited Information & communication · Peterborough Active | £43m | 31/12/2025 |
| 23 | Pandox Hatton Cross Propco Limited Admin & support services · Tower Hamlets Active | £41m | 31/12/2025 |
| 24 | Picnic Bidco Limited Finance & insurance · Milford Active | £38m | 30/11/2025 |
| 25 | Thornfield 001 Limited Energy supply · Hemswell Cliff Active | £37m | 31/12/2025 |
| 26 | Aurora Managed Services Group Ltd Finance & insurance · City of Westminster Active | £37m | 31/03/2026 |
| 27 | The Claims Protection Agency Limited Admin & support services · Wythenshawe Active | £36m | 30/08/2025 |
| 28 | Netacea Limited Information & communication · Manchester Active | £36m | 31/03/2026 |
| 29 | Canary Wharf B2 SPV1 Limited Construction · Tower Hamlets Active | £34m | 31/12/2025 |
| 30 | Chicago I Bidco Limited Finance & insurance · Maidenhead Active | £32m | 31/12/2025 |
| 31 | Kims Kent Holdings Limited Health & social work · Maidstone Active | £32m | 30/04/2025 |
| 32 | Accord Limited Admin & support services · City and County of the City of London Active | £30m | 31/12/2025 |
| 33 | Infragreen 4 RE UK Limited Finance & insurance · Exeter Active | £30m | 31/12/2025 |
| 34 | Cobra Electronics UK Limited Professional & scientific · Hackney Active | £30m | 31/12/2025 |
| 35 | Ascari Cars Limited Manufacturing · East Lothian Active | £29m | 30/11/2025 |
| 36 | Viewsonic Europe Limited Wholesale & retail · Lambeth Active | £29m | 31/12/2025 |
| 37 | Pandox Highlander Glasgow Propco Limited Admin & support services · Tower Hamlets Active | £29m | 31/12/2025 |
| 38 | Gus Services UK Limited Education · City and County of the City of London Active | £28m | 31/07/2025 |
| 39 | FUNDING52 Limited Professional & scientific · Yeovil Active | £28m | 31/12/2025 |
| 40 | Egv (Holdings) Limited Finance & insurance · City and County of the City of London Active | £27m | 31/12/2025 |
| 41 | Betjeman Holdings Limited Finance & insurance · Islington Active | £26m | 31/03/2026 |
| 42 | Alan Dick Communications Limited Information & communication · Scunthorpe Active | £26m | 31/12/2025 |
| 43 | Picnic Midco Limited Finance & insurance · Milford Active | £26m | 30/11/2025 |
| 44 | Energy Resource Technology (U.K.) Limited Mining & quarrying · Aberdeen City Active | £26m | 31/12/2025 |
| 45 | Transition Bio Limited Professional & scientific · Cambridge Active | £26m | 31/12/2025 |
| 46 | Verdant Bidco Limited Finance & insurance · Bristol Active | £25m | 31/12/2025 |
| 47 | Dragon Bidco Limited Finance & insurance · Southwark Active | £25m | 31/12/2025 |
| 48 | Belfry Redhill One Limited Admin & support services · City and County of the City of London Active | £25m | 31/10/2025 |
| 49 | Topswitch Limited Finance & insurance · City of Westminster Active | £25m | 31/12/2025 |
| 50 | Southco Severn Ltd Professional & scientific · Worcester Active | £25m | 31/12/2025 |
Dormant companies, balances under £1,000, and filings whose figures are impossible for their declared accounts type (e.g. a micro-entity claiming billions) are excluded. Only accounts with a period end in the last 18 months count. Values as reported, including any scaling in the filing.