Tables › Balance sheets
Most employees
Average number of employees during the period, where the company disclosed it. Built from 1,153,351 companies' iXBRL accounts filed at Companies House; figures are as of each company's period end.
| # | Company | Employees | As of |
|---|---|---|---|
| 1 | Aviva Employment Services Limited Other services · City and County of the City of London Active | 19,168 | 31/12/2025 |
| 2 | Amey Services Limited Admin & support services · City and County of the City of London Active | 9,871 | 31/12/2025 |
| 3 | Samworth Brothers Limited Manufacturing · Melton Mowbray Active | 9,348 | 27/12/2025 |
| 4 | Mach Recruitment Limited Admin & support services · Leeds Active | 9,271 | 01/02/2026 |
| 5 | BMG Rights Management (UK) Limited Professional & scientific · City of Westminster Active | 8,242 | 31/12/2025 |
| 6 | Lungla (Sylhet) Tea Company, Limited (The) Other services · Wrotham Active | 6,797 | 31/12/2025 |
| 7 | Pro-Force Limited Admin & support services · Canterbury Active | 4,865 | 31/12/2025 |
| 8 | Allynugger Tea Company, Limited (The) Agriculture, forestry & fishing · Wrotham Active | 3,631 | 31/12/2025 |
| 9 | Minster Care Group Limited Health & social work · Addlestone Active | 3,242 | 31/03/2026 |
| 10 | Surmah Valley Tea Company Limited Agriculture, forestry & fishing · Wrotham Active | 3,146 | 31/12/2025 |
| 11 | Hickory's (Ros) Ltd Hospitality · Cheshire West and Chester Active | 3,010 | 31/12/2025 |
| 12 | Lemon Pepper Holdings Limited Hospitality · Camden Active | 2,941 | 28/12/2025 |
| 13 | Amo Tea Company Limited Manufacturing · Wrotham Active | 2,624 | 31/12/2025 |
| 14 | Pendergate Limited Admin & support services · St Albans Active | 2,325 | 30/04/2026 |
| 15 | Direct Dialog Visual Ltd Hospitality · Barnet Active | 2,316 | 31/12/2025 |
| 16 | WPP Media UK Limited Professional & scientific · Southwark Active | 2,285 | 31/12/2025 |
| 17 | Bondcare (London) Ltd Health & social work · Salford Active | 2,200 | 31/12/2025 |
| 18 | Trailer Resources Limited Wholesale & retail · Hemel Hempstead Active | 2,026 | 31/03/2026 |
| 19 | Bordcrest Properties Limited Construction · St Albans Active | 2,026 | 31/03/2026 |
| 20 | Fsc-A Holdings Ltd Finance & insurance · Gateshead Active | 2,025 | 31/01/2026 |
| 21 | Northumberland Rugby Football Union Limited Arts & recreation · Consett Active | 2,025 | 30/06/2026 |
| 22 | Neasden Land Company Limited (The) Real estate · Sevenoaks Active | 2,025 | 31/03/2026 |
| 23 | Turnmill Limited Admin & support services · Camden Active | 2,024 | 31/12/2025 |
| 24 | Project Spark Midco Limited Finance & insurance · Camden Active | 2,024 | 31/12/2025 |
| 25 | Causeway Technologies Holdings Limited Information & communication · Gerrards Cross Active | 2,024 | 31/12/2025 |
| 26 | KGB Cleaning South West Limited Admin & support services · Sutton Courtenay and Milton Active | 1,972 | 31/12/2025 |
| 27 | A F A Restaurants Limited Hospitality · Barnet Active | 1,882 | 31/12/2025 |
| 28 | Pavers Limited Wholesale & retail · York Active | 1,878 | 31/01/2026 |
| 29 | Capita Shared Services Limited Information & communication · City of Westminster Active | 1,849 | 31/12/2025 |
| 30 | Glen Group Ltd. Admin & support services · Avonmouth Active | 1,838 | 31/12/2025 |
| 31 | C.E.X. Limited Information & communication · Waltham Forest Active | 1,815 | 31/12/2025 |
| 32 | Gov Facility Services Limited Admin & support services · City of Westminster Active | 1,804 | 31/03/2026 |
| 33 | Chandpore Tea Company Limited (The) Agriculture, forestry & fishing · Wrotham Active | 1,752 | 31/12/2025 |
| 34 | Avsc Europe Limited Professional & scientific · Hillingdon Active | 1,731 | 31/12/2025 |
| 35 | QD Commercial Group Holdings Limited Wholesale & retail · Rushcliffe Active | 1,689 | 28/02/2026 |
| 36 | MLS Operations Limited Hospitality · Barnet Active | 1,688 | 31/12/2025 |
| 37 | Norland Equity Partners Acquisition Limited Finance & insurance · Watford Active | 1,684 | 31/12/2025 |
| 38 | The Combined Services Provider Limited Admin & support services · Watford Active | 1,684 | 31/12/2025 |
| 39 | Onebeyond Retail Limited Wholesale & retail · Hoyland Active | 1,683 | 31/01/2026 |
| 40 | Hales Group Limited Health & social work · Peterborough Active | 1,677 | 30/06/2026 |
| 41 | W B Chambers Farms Limited Agriculture, forestry & fishing · Maidstone Active | 1,659 | 31/12/2025 |
| 42 | Birkin Cleaning Services Limited Admin & support services · Chafford Hundred, West Thurrock and Purfleet-on-Thames Active | 1,636 | 31/12/2025 |
| 43 | Hap Flexi Limited Information & communication · Stockport Active | 1,613 | 31/10/2025 |
| 44 | Cara Restaurants Limited Hospitality · Bassetlaw Active | 1,574 | 31/12/2025 |
| 45 | Frenchcroft Investments Limited Hospitality · Lichfield Active | 1,539 | 31/12/2025 |
| 46 | Kepak Group Limited Manufacturing · Aberdeenshire Active | 1,527 | 31/12/2025 |
| 47 | Rwe Renewables Management UK Limited Admin & support services · Swindon Active | 1,489 | 31/12/2025 |
| 48 | Movianto UK Limited Wholesale & retail · Kempston Active | 1,434 | 31/12/2025 |
| 49 | O'Neill and Brennan Construction Limited Admin & support services · Lydney Active | 1,411 | 31/12/2025 |
| 50 | Staples (Vegetables) Limited Manufacturing · East Lindsey Active | 1,408 | 05/04/2026 |
Dormant companies, balances under £1,000, and filings whose figures are impossible for their declared accounts type (e.g. a micro-entity claiming billions) are excluded. Only accounts with a period end in the last 18 months count. Values as reported, including any scaling in the filing.