Tables › Balance sheets
Most employees
Average number of employees during the period, where the company disclosed it. Built from 563,644 companies' iXBRL accounts filed at Companies House; figures are as of each company's period end.
| # | Company | Employees | As of |
|---|---|---|---|
| 1 | Aviva Employment Services Limited Other services · City and County of the City of London Active | 19,168 | 31/12/2025 |
| 2 | Amey Services Limited Admin & support services · City and County of the City of London Active | 9,871 | 31/12/2025 |
| 3 | Mach Recruitment Limited Admin & support services · Leeds Active | 9,271 | 01/02/2026 |
| 4 | BMG Rights Management (UK) Limited Professional & scientific · City of Westminster Active | 8,242 | 31/12/2025 |
| 5 | Lungla (Sylhet) Tea Company, Limited (The) Other services · Wrotham Active | 6,797 | 31/12/2025 |
| 6 | Allynugger Tea Company, Limited (The) Agriculture, forestry & fishing · Wrotham Active | 3,631 | 31/12/2025 |
| 7 | Surmah Valley Tea Company Limited Agriculture, forestry & fishing · Wrotham Active | 3,146 | 31/12/2025 |
| 8 | Lemon Pepper Holdings Limited Hospitality · Camden Active | 2,941 | 28/12/2025 |
| 9 | Amo Tea Company Limited Manufacturing · Wrotham Active | 2,624 | 31/12/2025 |
| 10 | WPP Media UK Limited Professional & scientific · Southwark Active | 2,285 | 31/12/2025 |
| 11 | Trailer Resources Limited Wholesale & retail · Hemel Hempstead Active | 2,026 | 31/03/2026 |
| 12 | Bordcrest Properties Limited Construction · St Albans Active | 2,026 | 31/03/2026 |
| 13 | Turnmill Limited Admin & support services · Camden Active | 2,024 | 31/12/2025 |
| 14 | Project Spark Midco Limited Finance & insurance · Camden Active | 2,024 | 31/12/2025 |
| 15 | Causeway Technologies Holdings Limited Information & communication · Gerrards Cross Active | 2,024 | 31/12/2025 |
| 16 | Capita Shared Services Limited Information & communication · City of Westminster Active | 1,849 | 31/12/2025 |
| 17 | Glen Group Ltd. Admin & support services · Avonmouth Active | 1,838 | 31/12/2025 |
| 18 | Chandpore Tea Company Limited (The) Agriculture, forestry & fishing · Wrotham Active | 1,752 | 31/12/2025 |
| 19 | Norland Equity Partners Acquisition Limited Finance & insurance · Watford Active | 1,684 | 31/12/2025 |
| 20 | The Combined Services Provider Limited Admin & support services · Watford Active | 1,684 | 31/12/2025 |
| 21 | Birkin Cleaning Services Limited Admin & support services · Chafford Hundred, West Thurrock and Purfleet-on-Thames Active | 1,636 | 31/12/2025 |
| 22 | Hap Flexi Limited Information & communication · Stockport Active | 1,613 | 31/10/2025 |
| 23 | Rwe Renewables Management UK Limited Admin & support services · Swindon Active | 1,489 | 31/12/2025 |
| 24 | Movianto UK Limited Wholesale & retail · Kempston Active | 1,434 | 31/12/2025 |
| 25 | Bennett Restaurants Ltd Hospitality · Barnet Active | 1,369 | 31/12/2025 |
| 26 | People Umbrella Limited Professional & scientific · Warminster Active | 1,344 | 31/03/2026 |
| 27 | Seasalt Limited Wholesale & retail · Falmouth Active | 1,343 | 31/01/2026 |
| 28 | Premier Support Services Limited Admin & support services · Birmingham Active | 1,310 | 30/09/2025 |
| 29 | Kppes Ltd Admin & support services · Glasgow City Active | 1,300 | 31/08/2025 |
| 30 | Capita Life & Pensions Regulated Services Limited Finance & insurance · City of Westminster Active | 1,228 | 31/12/2025 |
| 31 | Aspire People Limited Admin & support services · Royal Sutton Coldfield Active | 1,213 | 31/08/2025 |
| 32 | Walker's Shortbread Ltd Manufacturing · Moray Active | 1,202 | 31/12/2025 |
| 33 | Purgo Supply Services Ltd Admin & support services · Richmond upon Thames Active | 1,186 | 30/09/2025 |
| 34 | Cleanevent Services Limited Admin & support services · High Wycombe Active | 1,175 | 31/12/2025 |
| 35 | Mazdehee Tea Company, Limited (The) Agriculture, forestry & fishing · Wrotham Active | 1,170 | 31/12/2025 |
| 36 | Pets Corner (UK) Limited Wholesale & retail · Crawley Active | 1,161 | 30/09/2025 |
| 37 | People Paye Limited Professional & scientific · Warminster Active | 1,148 | 31/03/2026 |
| 38 | Moss Bros Group Limited Wholesale & retail · Camden Active | 1,100 | 31/01/2026 |
| 39 | Alliance in Partnership Limited Hospitality · Camden Active | 1,098 | 31/08/2025 |
| 40 | Yours Clothing Limited Wholesale & retail · Peterborough Active | 1,074 | 01/02/2026 |
| 41 | Scrivens Limited Wholesale & retail · Birmingham Active | 1,037 | 26/10/2025 |
| 42 | CGN Restaurants Limited Hospitality · Barnet Active | 1,027 | 31/12/2025 |
| 43 | Homes for Students Limited Hospitality · Harrogate Active | 1,008 | 31/03/2026 |
| 44 | Caledonian Heritable Limited Hospitality · City of Edinburgh Active | 1,002 | 31/10/2025 |
| 45 | Connect Management Services Limited Other services · Glasgow City Active | 969 | 30/11/2025 |
| 46 | Connect Appointments Limited Admin & support services · Glasgow City Active | 969 | 30/11/2025 |
| 47 | Apollo 2024 Topco Limited Finance & insurance · Swadlincote Active | 926 | 30/04/2026 |
| 48 | Clearanswer Call Centres Limited Admin & support services · Rayleigh Active | 926 | 31/10/2025 |
| 49 | Sinclair Motor Holdings Limited Wholesale & retail · Pencoed Active | 882 | 31/12/2025 |
| 50 | Esland North Limited Health & social work · Milford Active | 872 | 30/11/2025 |
Dormant companies, balances under £1,000, and filings whose figures are impossible for their declared accounts type (e.g. a micro-entity claiming billions) are excluded. Only accounts with a period end in the last 18 months count. Values as reported, including any scaling in the filing.