Tables › Balance sheets
Highest turnover
Turnover where disclosed. Most small companies don't have to report it, so this table favours larger filers. Built from 563,644 companies' iXBRL accounts filed at Companies House; figures are as of each company's period end.
| # | Company | Turnover | As of |
|---|---|---|---|
| 1 | Aviva Employment Services Limited Other services · City and County of the City of London Active | £1.6bn | 31/12/2025 |
| 2 | WPP Media UK Limited Professional & scientific · Southwark Active | £784m | 31/12/2025 |
| 3 | Amey Services Limited Admin & support services · City and County of the City of London Active | £567m | 31/12/2025 |
| 4 | S.J.M. Limited Arts & recreation · Stockport Active | £487m | 31/12/2025 |
| 5 | Baird & Co. Limited Manufacturing · Camden Active | £471m | 31/12/2025 |
| 6 | Marcegaglia Stainless Sheffield Ltd Manufacturing · Sheffield Active | £441m | 31/12/2025 |
| 7 | Amey Community Limited Admin & support services · City and County of the City of London Active | £434m | 31/12/2025 |
| 8 | Amey OW Limited Professional & scientific · City and County of the City of London Active | £393m | 31/12/2025 |
| 9 | Keltbray Built Environment Limited Construction · West Molesey Active | £320m | 31/10/2025 |
| 10 | CMS Distribution Limited Admin & support services · Islington Active | £313m | 31/12/2025 |
| 11 | HS1 Limited Transport & storage · Islington Active | £292m | 31/03/2026 |
| 12 | Sinclair Garages (Swansea) Limited Wholesale & retail · Pencoed Active | £277m | 31/12/2025 |
| 13 | Holdcroft Hyundai Limited Wholesale & retail · Stoke-on-Trent Active | £274m | 31/12/2025 |
| 14 | Amey Highways Limited Professional & scientific · City and County of the City of London Active | £251m | 31/12/2025 |
| 15 | TGW Limited Construction · Market Harborough Active | £249m | 30/06/2026 |
| 16 | Sinclair Garages Limited Wholesale & retail · Pencoed Active | £248m | 31/12/2025 |
| 17 | Holdcroft Nissan Limited Wholesale & retail · Stoke-on-Trent Active | £240m | 31/12/2025 |
| 18 | Sea Bunkering Limited Wholesale & retail · Henley-on-Thames Active | £237m | 31/12/2025 |
| 19 | Amey Rail Limited Construction · City and County of the City of London Active | £230m | 31/12/2025 |
| 20 | Movianto UK Limited Wholesale & retail · Kempston Active | £210m | 31/12/2025 |
| 21 | BMG Rights Management (UK) Limited Professional & scientific · City of Westminster Active | £209m | 31/12/2025 |
| 22 | Midlands Truck & van Limited Wholesale & retail · Smethwick Active | £200m | 30/09/2025 |
| 23 | Vantage Data Centers UK Limited Information & communication · Newbury Active | £196m | 31/12/2025 |
| 24 | WPP Media Motion Entertainment Limited Professional & scientific · Southwark Active | £192m | 31/12/2025 |
| 25 | Sas Software Limited Information & communication · Hurley Active | £186m | 31/12/2025 |
| 26 | Mindshare Media UK Limited Professional & scientific · Southwark Active | £175m | 31/12/2025 |
| 27 | Holdcroft Renault Limited Wholesale & retail · Stoke-on-Trent Active | £174m | 31/12/2025 |
| 28 | Boots Hearingcare Limited Health & social work · Llandudno Active | £170m | 31/03/2026 |
| 29 | Wavemaker Limited Professional & scientific · Southwark Active | £169m | 31/12/2025 |
| 30 | Brent Cars Limited Wholesale & retail · Weston-super-Mare Active | £169m | 30/09/2025 |
| 31 | Heathrow Truck Centre Limited Wholesale & retail · Hillingdon Active | £167m | 30/09/2025 |
| 32 | Appleby Westward Group Limited Wholesale & retail · Saltash Active | £165m | 26/09/2025 |
| 33 | Amey LG Limited Admin & support services · City and County of the City of London Active | £165m | 31/12/2025 |
| 34 | Global Pacific Processors UK Limited Manufacturing · Worcester Active | £165m | 31/12/2025 |
| 35 | Hankook Tyre U.K. Limited Manufacturing · Daventry Active | £164m | 31/12/2025 |
| 36 | Schaeffler Vehicle Lifetime Solutions UK Limited Wholesale & retail · Hereford Active | £163m | 31/12/2025 |
| 37 | Speller Metcalfe Malvern Limited Construction · Great Malvern Active | £162m | 31/03/2026 |
| 38 | Moss Bros Group Limited Wholesale & retail · Camden Active | £160m | 31/01/2026 |
| 39 | Gravell's Limited Wholesale & retail · Kidwelly Active | £154m | 31/12/2025 |
| 40 | Seasalt Limited Wholesale & retail · Falmouth Active | £148m | 31/01/2026 |
| 41 | Savage & Whitten Wholesale Ltd Wholesale & retail · Newry, Mourne and Down Active | £148m | 31/12/2025 |
| 42 | Ifp Green Technology UK Limited Wholesale & retail · Camden Active | £144m | 31/12/2025 |
| 43 | Essence Global Limited Professional & scientific · Southwark Active | £141m | 31/12/2025 |
| 44 | PCS Wireless UK Limited Wholesale & retail · Bracknell Active | £139m | 31/12/2025 |
| 45 | Amey Defence Services Limited Other services · City and County of the City of London Active | £138m | 31/12/2025 |
| 46 | Knights Brown Construction Ltd Construction · Ringwood Active | £136m | 31/03/2026 |
| 47 | Seilwaith Amey Cymru / Amey Infrastructure Wales Limited Transport & storage · Nantgarw Active | £133m | 31/12/2025 |
| 48 | Evelyn Partners Investment Management Services Limited Finance & insurance · City and County of the City of London Active | £132m | 31/12/2025 |
| 49 | The Beauty Tech Group Trading Limited Wholesale & retail · Nether Alderley Active | £131m | 31/12/2025 |
| 50 | Metal (K) Trading Ltd Wholesale & retail · Hounslow Active | £131m | 31/10/2025 |
Dormant companies, balances under £1,000, and filings whose figures are impossible for their declared accounts type (e.g. a micro-entity claiming billions) are excluded. Only accounts with a period end in the last 18 months count. Values as reported, including any scaling in the filing.