Tables › Balance sheets
Highest turnover
Turnover where disclosed. Most small companies don't have to report it, so this table favours larger filers. Built from 1,153,351 companies' iXBRL accounts filed at Companies House; figures are as of each company's period end.
| # | Company | Turnover | As of |
|---|---|---|---|
| 1 | Quadrature Capital Limited Finance & insurance · City and County of the City of London Active | £2.2bn | 31/01/2026 |
| 2 | Aviva Employment Services Limited Other services · City and County of the City of London Active | £1.6bn | 31/12/2025 |
| 3 | Samworth Brothers Limited Manufacturing · Melton Mowbray Active | £1.6bn | 27/12/2025 |
| 4 | New Balance Athletic Shoes (U.K.) Limited Manufacturing · Warrington Active | £1.3bn | 31/12/2025 |
| 5 | WPP Media UK Limited Professional & scientific · Southwark Active | £784m | 31/12/2025 |
| 6 | Land Securities P L C Real estate · City of Westminster Active | £680m | 31/03/2026 |
| 7 | Guidant Global UK Limited Admin & support services · Luton Active | £661m | 02/01/2026 |
| 8 | Thomson Reuters (Professional) UK Limited Professional & scientific · Tower Hamlets Active | £632m | 31/12/2025 |
| 9 | Corsair Components Limited Information & communication · Winnersh Active | £592m | 31/12/2025 |
| 10 | Amey Services Limited Admin & support services · City and County of the City of London Active | £567m | 31/12/2025 |
| 11 | Lorien Resourcing Limited Admin & support services · Luton Active | £494m | 02/01/2026 |
| 12 | S.J.M. Limited Arts & recreation · Stockport Active | £487m | 31/12/2025 |
| 13 | Baird & Co. Limited Manufacturing · Camden Active | £471m | 31/12/2025 |
| 14 | Marcegaglia Stainless Sheffield Ltd Manufacturing · Sheffield Active | £441m | 31/12/2025 |
| 15 | Amey Community Limited Admin & support services · City and County of the City of London Active | £434m | 31/12/2025 |
| 16 | Amey OW Limited Professional & scientific · City and County of the City of London Active | £393m | 31/12/2025 |
| 17 | Ford & Slater Limited Wholesale & retail · Leicester Active | £367m | 31/12/2025 |
| 18 | WPP 2005 Limited Professional & scientific · Southwark Active | £358m | 31/12/2025 |
| 19 | Keltbray Built Environment Limited Construction · West Molesey Active | £320m | 31/10/2025 |
| 20 | CMS Distribution Limited Admin & support services · Islington Active | £313m | 31/12/2025 |
| 21 | Bloom Procurement Services Ltd Professional & scientific · Altrincham Active | £296m | 31/12/2025 |
| 22 | Holbud Limited Wholesale & retail · Camden Active | £295m | 31/10/2025 |
| 23 | HS1 Limited Transport & storage · Islington Active | £292m | 31/03/2026 |
| 24 | RGCM Limited Construction · Kings Hill Active | £289m | 31/12/2025 |
| 25 | Grain LNG Limited Energy supply · Wallend Active | £282m | 31/03/2026 |
| 26 | Sinclair Garages (Swansea) Limited Wholesale & retail · Pencoed Active | £277m | 31/12/2025 |
| 27 | Holdcroft Hyundai Limited Wholesale & retail · Stoke-on-Trent Active | £274m | 31/12/2025 |
| 28 | Standard Fuel Oils Limited Wholesale & retail · Kirkby Active | £267m | 31/03/2026 |
| 29 | Everflow Limited Admin & support services · Peterlee Active | £261m | 31/12/2025 |
| 30 | Amey Highways Limited Professional & scientific · City and County of the City of London Active | £251m | 31/12/2025 |
| 31 | E (Gas and Electricity) Limited Energy supply · Leeds Active | £249m | 31/03/2026 |
| 32 | TGW Limited Construction · Market Harborough Active | £249m | 30/06/2026 |
| 33 | Sinclair Garages Limited Wholesale & retail · Pencoed Active | £248m | 31/12/2025 |
| 34 | Holdcroft Nissan Limited Wholesale & retail · Stoke-on-Trent Active | £240m | 31/12/2025 |
| 35 | Sea Bunkering Limited Wholesale & retail · Henley-on-Thames Active | £237m | 31/12/2025 |
| 36 | Reuters News & Media Limited Information & communication · Tower Hamlets Active | £236m | 31/12/2025 |
| 37 | Jones Bros. Ruthin (Civil Engineering) Co. Limited Construction · Ruthin Active | £233m | 31/03/2026 |
| 38 | Amey Rail Limited Construction · City and County of the City of London Active | £230m | 31/12/2025 |
| 39 | Fords Cheshire Limited Wholesale & retail · Winsford Active | £215m | 31/12/2025 |
| 40 | Movianto UK Limited Wholesale & retail · Kempston Active | £210m | 31/12/2025 |
| 41 | BMG Rights Management (UK) Limited Professional & scientific · City of Westminster Active | £209m | 31/12/2025 |
| 42 | Gov Facility Services Limited Admin & support services · City of Westminster Active | £207m | 31/03/2026 |
| 43 | V12 Sports & Classics Ltd Wholesale & retail · Hinckley Active | £207m | 31/12/2025 |
| 44 | Harvey Nash Limited Admin & support services · City and County of the City of London Active | £203m | 31/01/2026 |
| 45 | Midlands Truck & van Limited Wholesale & retail · Smethwick Active | £200m | 30/09/2025 |
| 46 | Tide Platform Ltd Information & communication · Islington Active | £199m | 31/12/2025 |
| 47 | Lindsay Blee & Co. Limited Wholesale & retail · Henley-on-Thames Active | £198m | 31/12/2025 |
| 48 | Vantage Data Centers UK Limited Information & communication · Newbury Active | £196m | 31/12/2025 |
| 49 | Essencemediacom Holdings Limited Professional & scientific · Southwark Active | £196m | 31/12/2025 |
| 50 | I.C.S. (UK) Limited Wholesale & retail · Bradford Active | £195m | 31/03/2026 |
Dormant companies, balances under £1,000, and filings whose figures are impossible for their declared accounts type (e.g. a micro-entity claiming billions) are excluded. Only accounts with a period end in the last 18 months count. Values as reported, including any scaling in the filing.