Tables › Balance sheets
Most cash at bank
Cash at bank and in hand, from the most recent accounts. Built from 563,644 companies' iXBRL accounts filed at Companies House; figures are as of each company's period end.
| # | Company | Cash | As of |
|---|---|---|---|
| 1 | Windtree Limited Finance & insurance · City of Westminster Active | £309m | 31/12/2025 |
| 2 | Mitsubishi Electric Finance Europe PLC Finance & insurance · Welham Green Active | £301m | 31/03/2026 |
| 3 | Payward Ltd. Finance & insurance · City and County of the City of London Active | £274m | 31/12/2025 |
| 4 | Catalent CTS (Edinburgh) Limited Manufacturing · Swindon Active | £154m | 31/12/2025 |
| 5 | Cinecentre Holdings Limited Professional & scientific · Camden Active | £135m | 30/04/2026 |
| 6 | PPM Strategic Investments Limited Finance & insurance · City of Westminster Active | £134m | 30/06/2025 |
| 7 | S.J.M. Limited Arts & recreation · Stockport Active | £104m | 31/12/2025 |
| 8 | YGEIA3 Ltd Health & social work · City of Westminster Active | £100m | 31/10/2025 |
| 9 | Romeo London Limited Real estate · City of Westminster Active | £100m | 31/12/2025 |
| 10 | CW Lending II Limited Finance & insurance · Tower Hamlets Active | £99m | 31/12/2025 |
| 11 | Hokulani Limited Finance & insurance · Hackney Active | £99m | 30/11/2025 |
| 12 | Annvest Limited Finance & insurance · City of Westminster Active | £90m | 31/12/2025 |
| 13 | Payment Card Solutions (UK) Limited Information & communication · City of Westminster Active | £85m | 31/12/2025 |
| 14 | Electroimpact UK Limited Manufacturing · Broughton Active | £80m | 31/12/2025 |
| 15 | Constellation Software UK Holdco Ltd Information & communication · Chippenham Active | £74m | 31/12/2025 |
| 16 | TSL Limited Professional & scientific · Chalfont St Peter Active | £70m | 31/12/2025 |
| 17 | Pektron Group Limited Manufacturing · Derby Active | £67m | 31/12/2025 |
| 18 | Courvest Limited Professional & scientific · City of Westminster Active | £64m | 31/12/2025 |
| 19 | Fenwick 1882 Limited Finance & insurance · Newcastle upon Tyne Active | £63m | 30/01/2026 |
| 20 | Fenwick, Limited Wholesale & retail · Newcastle upon Tyne Active | £63m | 30/01/2026 |
| 21 | LS Property Finance Company Limited Real estate · City of Westminster Active | £59m | 31/03/2026 |
| 22 | Aviva Employment Services Limited Other services · City and County of the City of London Active | £55m | 31/12/2025 |
| 23 | Verdant Bidco Limited Finance & insurance · Bristol Active | £41m | 31/12/2025 |
| 24 | Tonroe Group Limited Professional & scientific · Chalfont St Peter Active | £38m | 31/12/2025 |
| 25 | The.Team: Sme Music Limited Arts & recreation · City of Westminster Active | £37m | 31/12/2025 |
| 26 | Llanmoor Development Co. Limited Construction · Talbot Green Active | £37m | 31/01/2026 |
| 27 | 17 Corsham Shoreditch Limited Hospitality · Islington Active | £36m | 31/10/2025 |
| 28 | Pay Perform Limited Finance & insurance · City and County of the City of London Active | £35m | 30/11/2025 |
| 29 | Lca London Limited Education · City of Westminster Active | £34m | 31/12/2025 |
| 30 | Helix Well Ops (U.K.) Limited Admin & support services · Aberdeen City Active | £34m | 31/12/2025 |
| 31 | Capita Life & Pensions Regulated Services Limited Finance & insurance · City of Westminster Active | £34m | 31/12/2025 |
| 32 | Talisman Global Asset Management Limited Admin & support services · Tower Hamlets Active | £34m | 30/04/2026 |
| 33 | Vantage Data Centers UK Limited Information & communication · Newbury Active | £32m | 31/12/2025 |
| 34 | Darabeto Holdings Limited Professional & scientific · Lincoln Active | £32m | 30/09/2025 |
| 35 | Grove Financing Sub 4 Limited Finance & insurance · Reading Active | £32m | 31/10/2025 |
| 36 | SJM Holdings North Limited Finance & insurance · Stockport Active | £31m | 31/12/2025 |
| 37 | St. Patrick's International College Limited Education · City and County of the City of London Active | £29m | 31/07/2025 |
| 38 | D.H. Industries Limited Manufacturing · Basildon Active | £29m | 31/12/2025 |
| 39 | Marwood Group Limited Manufacturing · Newham Active | £29m | 31/12/2025 |
| 40 | L Jackson & Co Holdings Ltd Other services · Bassetlaw Active | £28m | 31/08/2025 |
| 41 | Wood Wharf Finance Company Limited Construction · Tower Hamlets Active | £28m | 31/12/2025 |
| 42 | Hub Platform Technology Partners Ltd Information & communication · Tower Hamlets Active | £27m | 31/12/2025 |
| 43 | Wendy WU Tours Limited Admin & support services · Southwark Active | £27m | 31/12/2025 |
| 44 | Klondyke Fishing Company Limited Agriculture, forestry & fishing · Aberdeenshire Active | £26m | 30/06/2025 |
| 45 | Comind Technologies Limited Information & communication · Islington Active | £26m | 31/12/2025 |
| 46 | Europa Import Export Limited Wholesale & retail · City of Westminster Active | £26m | 31/10/2025 |
| 47 | Moss Bros Group Limited Wholesale & retail · Camden Active | £25m | 31/01/2026 |
| 48 | W.N. Developments Limited Construction · Bedford Active | £25m | 30/11/2025 |
| 49 | Phasecraft Limited Information & communication · Camden Active | £25m | 28/02/2026 |
| 50 | Ashleybank Investments Limited Professional & scientific · Dumfries and Galloway Active | £25m | 31/12/2025 |
Dormant companies, balances under £1,000, and filings whose figures are impossible for their declared accounts type (e.g. a micro-entity claiming billions) are excluded. Only accounts with a period end in the last 18 months count. Values as reported, including any scaling in the filing.