Tables › Balance sheets
Most cash at bank
Cash at bank and in hand, from the most recent accounts. Built from 1,153,351 companies' iXBRL accounts filed at Companies House; figures are as of each company's period end.
| # | Company | Cash | As of |
|---|---|---|---|
| 1 | Windtree Limited Finance & insurance · City of Westminster Active | £309m | 31/12/2025 |
| 2 | Mitsubishi Electric Finance Europe PLC Finance & insurance · Welham Green Active | £301m | 31/03/2026 |
| 3 | Payward Ltd. Finance & insurance · City and County of the City of London Active | £274m | 31/12/2025 |
| 4 | Excel Winner (Phase 2) Limited Construction · City of Westminster Active | £204m | 31/12/2025 |
| 5 | Quadrature Capital Limited Finance & insurance · City and County of the City of London Active | £173m | 31/01/2026 |
| 6 | Pozitive Energy Ltd Energy supply · Tower Hamlets Active | £161m | 31/03/2026 |
| 7 | Catalent CTS (Edinburgh) Limited Manufacturing · Swindon Active | £154m | 31/12/2025 |
| 8 | Exness (UK) Ltd Finance & insurance · City and County of the City of London Active | £141m | 31/12/2025 |
| 9 | Cinecentre Holdings Limited Professional & scientific · Camden Active | £135m | 30/04/2026 |
| 10 | PPM Strategic Investments Limited Finance & insurance · City of Westminster Active | £134m | 30/06/2025 |
| 11 | Privalgo Limited Admin & support services · City and County of the City of London Active | £129m | 31/12/2025 |
| 12 | S.J.M. Limited Arts & recreation · Stockport Active | £104m | 31/12/2025 |
| 13 | Thomson Reuters (Professional) UK Limited Professional & scientific · Tower Hamlets Active | £100m | 31/12/2025 |
| 14 | YGEIA3 Ltd Health & social work · City of Westminster Active | £100m | 31/10/2025 |
| 15 | Romeo London Limited Real estate · City of Westminster Active | £100m | 31/12/2025 |
| 16 | CW Lending II Limited Finance & insurance · Tower Hamlets Active | £99m | 31/12/2025 |
| 17 | Hokulani Limited Finance & insurance · Hackney Active | £99m | 30/11/2025 |
| 18 | New Balance Athletic Shoes (U.K.) Limited Manufacturing · Warrington Active | £94m | 31/12/2025 |
| 19 | Eml Payments Europe Limited Information & communication · Birmingham Active | £94m | 30/06/2025 |
| 20 | Annvest Limited Finance & insurance · City of Westminster Active | £90m | 31/12/2025 |
| 21 | Samworth Brothers Limited Manufacturing · Melton Mowbray Active | £85m | 27/12/2025 |
| 22 | Payment Card Solutions (UK) Limited Information & communication · City of Westminster Active | £85m | 31/12/2025 |
| 23 | Electroimpact UK Limited Manufacturing · Broughton Active | £80m | 31/12/2025 |
| 24 | Constellation Software UK Holdco Ltd Information & communication · Chippenham Active | £74m | 31/12/2025 |
| 25 | Solai Holdings Limited Other services · Brent Active | £72m | 31/12/2025 |
| 26 | TSL Limited Professional & scientific · Chalfont St Peter Active | £70m | 31/12/2025 |
| 27 | Cincinnati Global Dedicated No 2 Limited Finance & insurance · City and County of the City of London Active | £68m | 31/12/2025 |
| 28 | Pektron Group Limited Manufacturing · Derby Active | £67m | 31/12/2025 |
| 29 | Reward Cloud Limited Information & communication · Brighton and Hove Active | £66m | 31/12/2025 |
| 30 | Numatic International Limited Manufacturing · Camberley Active | £65m | 31/12/2025 |
| 31 | Courvest Limited Professional & scientific · City of Westminster Active | £64m | 31/12/2025 |
| 32 | Fenwick 1882 Limited Finance & insurance · Newcastle upon Tyne Active | £63m | 30/01/2026 |
| 33 | Fenwick, Limited Wholesale & retail · Newcastle upon Tyne Active | £63m | 30/01/2026 |
| 34 | Monte Blackburn Limited Construction · Blackburn Active | £62m | 31/12/2025 |
| 35 | Attio Limited Information & communication · Islington Active | £61m | 31/01/2026 |
| 36 | Pheon Therapeutics Ltd Professional & scientific · Sandwich Active | £60m | 31/03/2026 |
| 37 | Marie James (UK) Limited Finance & insurance · Chilworth Active | £59m | 31/03/2026 |
| 38 | LS Property Finance Company Limited Real estate · City of Westminster Active | £59m | 31/03/2026 |
| 39 | Aviva Employment Services Limited Other services · City and County of the City of London Active | £55m | 31/12/2025 |
| 40 | Smartsheet UK Limited Information & communication · City and County of the City of London Active | £54m | 31/01/2026 |
| 41 | Windmill Organics Limited Wholesale & retail · Richmond upon Thames Active | £54m | 31/12/2025 |
| 42 | RGCM Limited Construction · Kings Hill Active | £52m | 31/12/2025 |
| 43 | Century Aviation Limited Transport & storage · Upper Tankersley Active | £50m | 31/01/2026 |
| 44 | Signatory Vintage Scotch Whisky Company Limited Wholesale & retail · Perth and Kinross Active | £49m | 31/03/2026 |
| 45 | RM Auctions Limited Wholesale & retail · City of Westminster Active | £45m | 31/12/2025 |
| 46 | Abingdon Software Group Limited Information & communication · Kensington and Chelsea Active | £45m | 31/03/2026 |
| 47 | Duglas Alliance Ltd. Construction · Waltham Forest Active | £45m | 31/12/2025 |
| 48 | Mcgovern Brothers (Haulage) Limited Real estate · Hammersmith and Fulham Active | £44m | 31/12/2025 |
| 49 | Golfbreaks Limited Arts & recreation · Warrington Active | £44m | 31/03/2026 |
| 50 | Castle Loch Ltd. Finance & insurance · Lancaster Active | £42m | 31/01/2026 |
Dormant companies, balances under £1,000, and filings whose figures are impossible for their declared accounts type (e.g. a micro-entity claiming billions) are excluded. Only accounts with a period end in the last 18 months count. Values as reported, including any scaling in the filing.